13925877368
DongGuan HongQiang New Material Co.,Ltd.
| Properties∖Model | HQ-LSR6920 | HQ-LSR6930 | HQ-LSR6950 | HQ-LSR6970 | |
| Unvulcanized | Appearance | transparent | transparent | transparent | transparent |
| Viscosity A Pa.S | 700 | 700 | 1000 | 1000 | |
| Viscosity B Pa.S | 700 | 700 | 1000 | 1000 | |
| Specifi gavity g/cm³ | 1.07 | 1.07 | 1.12 | 1.15 | |
| vulcanized | Hardness shore°A | 20 | 30 | 50 | 70 |
| Tensile strength Mpa | 6.0 | 6.0 | 8.5 | 8.5 | |
| Break elongation % | 600 | 600 | 450 | 300 | |
| Tear strength KN/m | 28 | 38 | 43 | 38 | |
| vulcannization properties |
T10 125℃ | 30 | 30 | 30 | 30 |
| T90 125℃ | 50 | 50 | 50 | 50 | |
| Condition of Vulcanization 150mm×150mm×2mm,125℃×5mins | |||||