13925877368
DongGuan HongQiang New Material Co.,Ltd.
| Properties∖Model | HQ-LSR4240 | HQ-LSR4250 | |
| Unvulcanized | Appearance | Translucent | Translucent |
| Viscosity Pa.S | 45 | 130 | |
| Mixing ratio | 10:1 | 10:1 | |
| vulcanized | Hardness shore°A | 40 | 50 |
| Tensile strength Mpa | 5.5 | 6.0 | |
| Break elongation % | 300 | 350 | |
| Tear strength KN/m | 20 | 25 | |
| vulcannization properties |
Pot-life 25℃ | 10 | 10 |
| Curing speed 1mm | 210℃×1 min | 210℃×1 min | |
| Condition of Vulcanization 150mm×150mm×2mm,125℃×5mins | |||