13925877368
DongGuan HongQiang New Material Co.,Ltd.
| Properties∖Model | HQ-LSR6030 | HQ-LSR6050 | HQ-LSR6060 | HQ-LSR6070 | |
| Unvulcanized | Appearance | transparent | transparent | transparent | transparent |
| Viscosity A Pa.S | 700 | 1000 | 1000 | 1000 | |
| Viscosity B Pa.S | 700 | 1000 | 1000 | 1000 | |
| Specifi gavity g/cm³ | 1.07 | 1.13 | 1.13 | 1.15 | |
| vulcanized | Hardness shore°A | 30 | 50 | 60 | 70 |
| Tensile strength Mpa | 6.0 | 7.0 | 8.0 | 8.0 | |
| Break elongation % | 500 | 400 | 350 | 250 | |
| Tear strength KN/m | 25 | 35 | 40 | 35 | |
| vulcannization properties |
T10 125℃ | 30 | 30 | 30 | 30 |
| T90 125℃ | 50 | 50 | 50 | 50 | |
| Condition of Vulcanization 150mm×150mm×2mm,125℃×5mins | |||||