13925877368
DongGuan HongQiang New Material Co.,Ltd.
| Properties∖Model | HQ-LSR5210 | HQ-LSR5240 | HQ-LSR5640 | |
| Uncured | Appearance | Translucent | Translucent | Translucent |
| Viscosity Pa.S | 10 | 10 | 45 | |
| Mixing ratio | 1:1 | 1:1 | 10:1 | |
| Cured | Hardness shore°A | 10 | 40 | 40 |
| Tensile strength Mpa | 3.5 | 4.0 | 5.5 | |
| Break elongation % | 600 | 350 | 350 | |
| Tear strength KN/m | 12 | 18 | 20 | |
| Curing properties |
Operation period min 25℃ | 40 | 40 | 40 |
| Curing time H 25℃ | 8 | 8 | 8 | |
| Condition of Vulcanization 150mm×150mm×2mm,125℃×5mins | ||||